| TRAFFIC | October 2017 |
| DWI | 0 |
| DWR/DWS/NO DL | 0 |
| SPEEDING | 7 |
| FAIL TO REGISTER | 4 |
| LANE VIOLATION | 4 |
| FAIL TO STOP | 2 |
| NO INSURANCE | 0 |
| NO SEATBELT | 0 |
| C AND I DRIVING | 10 |
| EQUIPMENT VIOLATION | 0 |
| NO FRONT PLATE | 0 |
| INVESTIGATIVE | 0 |
| WARRANT ARREST | 2 |
| OTHER HMV | 2 |
| OTHER NON HMV | 0 |
| TOTAL NUMBER OF STOPS | 19 |
| TOTAL NUMBER OF CITIATIONS | 2 |
| TOTAL WARNINGS | 18 |
| CALLS FOR SERVICE | October 2017 |
| STEALING/THEFT | 25 |
| BURGLARY | 7 |
| PROPERTY DAMAGE | 4 |
| ASSAULT | 7 |
| DOMESTIC DISTURBANCE | 34 |
| GENERAL DISTURBANCE | 3 |
| NARCOTICS | 2 |
| HARASSMENT | 4 |
| ALARM | 22 |
| FIRES | 9 |
| MOTOR VEHICLE ACCIDENT | 16 |
| TRESPASS | 9 |
| CIVIL MATTER | 85 |
| OFFICER/AGENCY ASSIST | 72 |
| DEATH | 1 |
| MOTORIST ASSIST | 7 |
| 911 HANG UP | 41 |
| CHECK WELL BEING | 21 |
| ANIMAL | 22 |
| FOLLOW UP INVESTIGATIONS | 34 |
| MEDICAL | 12 |
| CHECK VEHICLE | 30 |
| CITIZEN CONCERN | 61 |
| PSYCHOLOGICAL CALL | 6 |
| MISCELLANEOUS | 48 |
| EXTRA PATROL REQUEST | 12 |
| | |
| TOTAL CALLS FOR SERVICE | 591 |
| TOTAL NUMBER OF ARRESTS | 5 |
|
No comments:
Post a Comment