(From the Lawrence County Sheriff's Office)
TRAFFIC - May 2022
| DWI | 0 |
| DWR/DWS/NO DL | 0 |
| SPEEDING | 19 |
| FAIL TO REGISTER | 2 |
| LANE VIOLATION | 2 |
| FAIL TO STOP | 3 |
| NO INSURANCE | 0 |
| NO SEAT BELT | 0 |
| C AND I DRIVING | 0 |
| EQUIPMENT VIOLATION | 3 |
| NO FRONT PLATE | 0 |
| INVESTIGATIVE | 0 |
| WARRANT ARREST | 0 |
| OTHER HMV | 0 |
| OTHER NON HMV | 2 |
| TOTAL NUMBER OF STOPS | 31 |
| TOTAL NUMBER OF CITATIONS | 0 |
| TOTAL WARNINGS | 31 |
No comments:
Post a Comment